Grants Changing the Game for Women and Girls in Sport
A further 119 community sport and active recreation organisations are to benefit through the 2023-24 Change Our Game Community Activation Grants Program.
The program offers grants of up to $10,000 to eligible organisations to deliver community level initiatives that enable participation, build capability and celebrate the role of women and girls in community sport and recreation.
This year, funding was available across three program streams - Participation, Capability and Community Leaders, with successful recipients including:
- Richmond Central Football Club, to deliver a new club-based Women in Sport Leadership Program, to provide leadership development for women at the club, both on and off the field, in line with the clubs’ equitable practice and to promote a culture of diversity and inclusion.
- Maribyrnong City Council’s EmpowerHer Ride Program to provide a multicultural bike program to enable women from all backgrounds to embrace cycling.
- Daylesford Hepburn United Soccer Club, to develop a Women, Girls and Gender Diverse Participation Policy to support the club in meeting its goal of 50 per cent female player and committee representation.
- Sassafras Ferny Creek Netball Club’s Hills Women are Active Program to provide exercise sessions for women in the Yarra Ranges whilst their children are playing sports nearby.
- Parks and Leisure Australia, to bring together leaders in local government to share and learn from local success stories in gender equity and provide educational support to inform Councils next steps in implementing Fair Access Policies within their communities.
Director of the Office for Women in Sport and Recreation, Sarah Styles, said “I look forward to seeing how the opportunities supported through the Change Our Game Community Activation Grants Program drive practices that support a level playing field for women and girls in community sport and active recreation across Victoria.”
Since 2018, more than $2.9 million in funding has been provided to 580 eligible organisations through the Community Activation Grants program, which is part of the Government’s $18.8 million investment in the Office for Women in Sport and Recreation and Change Our Game initiative.
From 13 May 2024, the Office for Women in Sport and Recreation will commence directly notifying all applicants via email about the outcome of their application.
A list of successful applicants include:
Organisation | LGA |
1st Caroline Springs Scout Group | Monash City Council |
AFL Goulburn Murray | Greater Shepparton City Council |
AFL North East Border | Wodonga City Council |
AJAX Amateur Football Club Inc | Port Phillip City Council |
Alpine Cycling Club Inc | Alpine Shire Council |
Bacchus Marsh Netball Association | Moorabool Shire Council |
Badminton Victoria | Port Phillip City Council |
Bairnsdale Football Netball Club | East Gippsland Shire Council |
Ballan Cricket Club | Moorabool Shire Council |
Ballarat District Golf Inc | Ballarat City Council |
Ballarat Volleyball Association | Ballarat City Council |
Basketball Victoria Inc | Knox City Council |
Belgrave Football Netball Club | Yarra Ranges Shire Council |
Belmont Lions Sports Club | Greater Geelong City Council |
Bentleigh United Cobras FC | Glen Eira City Council |
Bethanga & District Golf Club INC | Alpine Shire Council |
Bocce Federation of Victoria Inc. | Manningham City Council |
Boccia Australia | Melbourne City Council |
Brophy Family and Youth Services Inc | Warrnambool City Council |
Burnt Bridge Tennis Club Inc | Maroondah City Council |
Burwood Uniting Canterbury Cricket Club Inc. | Boroondara City Council |
Carnegie Caulfield Cycling Club | Glen Eira City Council |
Casey City Council | Casey City Council |
Castlemaine Golf Club Inc | Mount Alexander Shire Council |
CHICKS WITH STICKS INC | Hobsons Bay City Council |
CHSA Sports Central Inc | Ballarat City Council |
Collegians Football Club Inc | Port Phillip City Council |
Collingwood Basketball Association Inc | Yarra City Council |
Corangamite Lions Football Club Inc. | Corangamite Shire Council |
Daylesford Hepburn United Soccer Club | Hepburn Shire Council |
Daylesford Martial Arts Tang Soo Tao inc. | Hepburn Shire Council |
Drop In and Take Off Incorporated | Wodonga City Council |
DVFC INC | Port Phillip City Council |
Easts Crickets Club Inc. | Moreland City Council |
Edenhope Adult Riding Club Inc | West Wimmera Shire Council |
Equestrian Victoria | Wyndham City Council |
Essendon Baseball Club Inc. | Moonee Valley City Council |
Essendon Maribyrnong Park Ladies Cricket Club | Moonee Valley City Council |
Female Football Gippsland Incorporated | Latrobe City Council |
Forrest MTB and Cycling Club Inc | Colac-Otway Shire Council |
Geelong Saints Hockey Club Inc | Greater Geelong City Council |
Geelong United Basketball | Greater Geelong City Council |
Gliding Club of Victoria | Benalla Rural City Council |
GR8M8s Foundation Incorporated | Darebin City Council |
Greater Geelong Galaxy Football Inc | Greater Geelong City Council |
Grovedale Tigers Football Netball Club | Greater Geelong City Council |
Guild Cricket Club | Greater Geelong City Council |
Hamilton Running Club | Southern Grampians Shire Council |
Harcourt Bowling Club Inc | Mount Alexander Shire Council |
Heads of State Ultimate Inc | Boroondara City Council |
Healesville District Soccer Club | Yarra Ranges Shire Council |
Howmans Gap Discovery Camp | Alpine Shire Council |
Iranian Bushwalkers Inc | Monash City Council |
Irymple Knights Soccer Club | Mildura Rural City Council |
Keysborough Basketball Association | Casey City Council |
Kinglake District Cricket Club Inc | Whittlesea City Council |
Lancefield Football/Netball Club Inc | Mitchell Shire Council |
Leisure Networks Association Inc | Greater Geelong City Council |
Longford Cricket Club | East Gippsland Shire Council |
Macedon Ranges Tennis Association | Macedon Ranges Shire Council |
Malvern Baseball Club Inc | Stonnington City Council |
Mansfield and District Basketball Association Inc. | Mansfield Shire Council |
Maribyrnong City Council | Maribyrnong City Council |
Melbourne Central Basketball Association Incorporated | Port Phillip City Council |
Melbourne United Soccer Club | Frankston City Council |
Mernda Bulls Basketball Association | Nillumbik Shire Council |
Mildura Rural City Council | Mildura Rural City Council |
Myrtleford Golf Club Inc | Alpine Shire Council |
North Ballarat Football Netball Club Inc. | Ballarat City Council |
Ocean Grove Soccer Club | Greater Geelong City Council |
Parks & Leisure Australia | Melbourne City Council |
Phillip Island Boardriders Club Inc | Bass Coast Shire Council |
Plenty Valley Cricket Club | Nillumbik Shire Council |
Plus Sport Victoria | Kingston City Council |
Port Melbourne Colts Junior Football Club | Port Phillip City Council |
Portarlington Bowls Club | Greater Geelong City Council |
Portsea Surf Life Saving Club Limited | Mornington Peninsula Shire Council |
Power House Rugby Union Football Club Inc | Port Phillip City Council |
Queenscliff Football and Netball Club Inc | Borough of Queenscliffe |
Richmond Central Football Club | Yarra City Council |
Rutherglen Golf Club Inc | Indigo Shire Council |
Sassafras Ferny Creek Netball Club | Yarra Ranges Shire Council |
Shepparton junior soccer association | Greater Shepparton City Council |
Sorrento Cricket Club Inc | Mornington Peninsula Shire Council |
South Metro Junior Football League Inc | Kingston City Council |
Southern Football Netball League | Kingston City Council |
Sports Focus | Greater Bendigo City Council |
Stonnington City Council | Stonnington City Council |
Sunraysia Softball Association Inc | Mildura Rural City Council |
SUP Vic Inc | Boroondara City Council |
Surfcoast Women’s Boardrider’s | Surf Coast Shire Council |
Sydenham/Hillside Cricket Club Inc | Melton City Council |
Tennisray TC Incorporated | Whitehorse City Council |
Thomastown Football Netball Club Inc | Whittlesea City Council |
Thornton Eildon District Football Netball Club | Murrindindi Shire Council |
Trentham Golf Club | Hepburn Shire Council |
Upfield Soccer Club Inc | Hume City Council |
Upwey Tecoma Junior Football Club | Yarra Ranges Shire Council |
Villages of the Old Golfields (VOGA) Cycle Club | Hepburn Shire Council |
Wangaratta City Football Club | Towong Shire Council |
Wannon Zone of Pony Clubs | Moyne Shire Council |
Warriors Albury Wodonga Dragon Boat Club Inc. | Wodonga City Council |
Warrnambool Football Netball Club | Warrnambool City Council |
Warrrandyte Mountain Bike Club Inc. | Nillumbik Shire Council |
Water Polo Victoria | Port Phillip City Council |
Wedderburn Golf Club | Loddon Shire Council |
West Footscray Sporting Club Inc. | Maribyrnong City Council |
Western Region Football League Inc | Maribyrnong City Council |
Whitehorse Chevaliers Fencing Club | Whitehorse City Council |
Williams Landing Football Club | Wyndham City Council |
Willow Grove Cricket Club | Wellington Shire Council |
Woodend Golf Club Inc | Macedon Ranges Shire Council |
Woodend Tennis Club Inc. | Macedon Ranges Shire Council |
Worawa Aboriginal College | Yarra Ranges Shire Council |
Wyndham City Council | Wyndham City Council |
Yarra Junction Football Club Inc | Yarra Ranges Shire Council |
Yarra Pistol Club Inc | Yarra Ranges Shire Council |
Yarra Ranges Shire Council | Yarra Ranges Shire Council |
Yarrambat Golf Club Inc. | Nillumbik Shire Council |
Monday, 13th May